- Home
- Departments
- Customer Service / Utilities
- Water & Sewer Rates
Water & Sewer Rates
Water Rates
(Residential, Multifamily and Commercial)
Service | Effective Rate 10/01/2019 |
---|---|
¾ inch or smaller meter | $21.03 |
1 inch meter | $56.70 |
1.5 inch meter | $93.56 |
2 inch meter | $138.39 |
3 inch meter | $169.90 |
4 inch meter | $238.28 |
6 inch meter | $441.57 |
8 inch meter | $609.77 |
Volume Charge per 1,000 gallons (Residential) | $4.10 |
Account Initiation Fee (Residential) | $78.72 |
Transfer Fees | $30.28 |
Meter Test Fee | $43.24 |
Reconnect Fee for Non-payment |
$30.28 |
Residential Deposit (No Texas Identification) |
$143.09 |
Commercial and Multifamily Accounts
Service | Effective Rate 10/01/2019 |
---|---|
Volume Charge per 1,000 gallons | $4.52 |
Door Charge | $4.23 |
Account Initiation Fee | $48.44 |
¾ inch Meter Deposit | $118.74 |
1 inch Meter Deposit | $148.41 |
1.5 inch Meter Deposit | $178.08 |
2 inch Meter Deposit | $207.78 |
3 inch Meter Deposit | $237.45 |
4 inch Meter Deposit | $356.19 |
6 inch Meter Deposit | $474.90 |
8 inch Meter Deposit | $593.63 |
10 inch Meter Deposit | $712.35 |
Residential, Commercial, and Multifamily Accounts
Service | Effective Rate 10/01/2019 |
---|---|
Single Purchase of Water Minimum Charge | $14.16 |
Single Purchase of Water Price per 1,000 gallons | $4.53 |
Monthly Fire Hydrant Meter Fee | $183.23 |
1 inch Water Tap Fee | $1,625.00 |
1.5 inch Water Tap Fee | $1,995.00 |
2 inch Water Tap Fee | $2,250.00 |
Over 2 inch Water Tap Fee | As determined by City |
Fire lane taps without meters | As determined by City |
Meter tampering fee | As determined by City |
Overtime Fee (after normal on-premises hours) | As determined by City based on actual cost (2 hour minimum) |
All Commercial accounts are subject to a deposit |
Amount of deposit will be based upon service required for all city utilities. |
**Non-resident customers will pay 150% of charge
for resident/commercial customers**
Storm Water
Service | Effective Rate 10/01/2019 |
---|---|
Residential Customers |
$3.79 / month |
Commercial Customers (Square footage of Impervious area divided by 1,895 sq. ft. times $3.79) |
$3.79 per 1,895 sq. ft / month ($3.79 minimum) |
Storm Water Drainage Manual Deposit |
$78.75 |
Sewer Rates
Service | Effective Rate 10/01/2019 |
---|---|
Minimum Charge (Residential) |
$23.34 |
Volume Charge per 1,000 gallons (Residential) |
$4.29 |
Minimum Charge (Multifamily/Commercial) |
$25.86 |
Volume Charge per 1,000 gallons (Multifamily/Commercial) |
$4.80 |
4 inch Sewer Tap Fee |
$1,250.00 |
6 inch Sewer Tap Fee | $1,400.00 |
8 inch Sewer Tap Fee | $1,550.00 |
In excess of 8 inch Sewer Tap Fee | As determined by City |
Sewer Tapping Saddle Fee | As determined by City |
Street Cut Fee | As determined by City |
Residential and multi-family volume charge is based on the amount of water used monthly or the 3 winter months average (December, January, and February), whichever is less.
New residential and multifamily users without 3 months winter average shall use 5,000 gallons water use average for the first year as a customer until 3 months winter average can be calculated.
Commercial and industrial users sewer charge shall be based upon actual water usage.